SCVAA Online Game Schedules Page
League:
Division:
Team:
Start Date:
End Date:
SCVAA-Baseball - 3rd Grade Machine Pitch Baseball
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
21384 | Wednesday | May 10, 2023 | 6:00PM | LWB #1 | Athletics | Nationals | 3-4 | |
21385 | Wednesday | May 10, 2023 | 6:00PM | LWB #2 | Braves | Twins | 14-7 | |
21386 | Wednesday | May 10, 2023 | 7:15PM | LWB #1 | Giants | D-Backs | 15-17 | |
21387 | Wednesday | May 10, 2023 | 7:15PM | LWB #2 | Mets | Reds | 12-11 | |
20958 | Wednesday | May 17, 2023 | 6:00PM | LWB #1 | D-Backs | Athletics | 18-17 | |
20960 | Wednesday | May 17, 2023 | 6:00PM | LWB #2 | Reds | Braves | 19-18 | |
20959 | Wednesday | May 17, 2023 | 7:15PM | LWB #1 | Twins | Giants | 4-1 | |
20961 | Wednesday | May 17, 2023 | 7:15PM | LWB #2 | Nationals | Mets | 6-5 | |
20964 | Wednesday | May 24, 2023 | 6:00PM | LWB #2 | Giants | Reds | 10-8 | |
20962 | Wednesday | May 24, 2023 | 6:00PM | LWB #1 | Athletics | Mets | 14-14 | |
20963 | Wednesday | May 24, 2023 | 7:15PM | LWB #1 | Braves | Nationals | 14-12 | |
20965 | Wednesday | May 24, 2023 | 7:15PM | LWB #2 | D-Backs | Twins | 12-7 | |
20968 | Wednesday | May 31, 2023 | 6:00PM | LWB #2 | Nationals | Giants | 18-17 | |
20966 | Wednesday | May 31, 2023 | 6:00PM | LWB #1 | Twins | Athletics | 5-14 | |
20967 | Wednesday | May 31, 2023 | 7:15PM | LWB #1 | Reds | D-Backs | 17-18 | |
20969 | Wednesday | May 31, 2023 | 7:15PM | LWB #2 | Mets | Braves | 9-12 | |
20972 | Wednesday | Jun 7, 2023 | 6:00PM | LWB #2 | D-Backs | Nationals | ||
20970 | Wednesday | Jun 7, 2023 | 6:00PM | LWB #1 | Athletics | Braves | ||
20973 | Wednesday | Jun 7, 2023 | 7:15PM | LWB #2 | Twins | Reds | ||
20971 | Wednesday | Jun 7, 2023 | 7:15PM | LWB #1 | Giants | Mets | ||
20976 | Wednesday | Jun 14, 2023 | 6:00PM | LWB #2 | Mets | D-Backs | ||
20974 | Wednesday | Jun 14, 2023 | 6:00PM | LWB #1 | Reds | Athletics | ||
20977 | Wednesday | Jun 14, 2023 | 7:15PM | LWB #2 | Braves | Giants | ||
20975 | Wednesday | Jun 14, 2023 | 7:15PM | LWB #1 | Nationals | Twins | ||
20980 | Wednesday | Jun 21, 2023 | 6:00PM | LWB #2 | Twins | Mets | ||
20978 | Wednesday | Jun 21, 2023 | 6:00PM | LWB #1 | Athletics | Giants | ||
20981 | Wednesday | Jun 21, 2023 | 7:15PM | LWB #2 | Reds | Nationals | ||
20979 | Wednesday | Jun 21, 2023 | 7:15PM | LWB #1 | D-Backs | Braves | ||
20984 | Wednesday | Jun 28, 2023 | 6:00PM | LWB #2 | Braves | Twins | ||
20982 | Wednesday | Jun 28, 2023 | 6:00PM | LWB #1 | Nationals | Athletics | ||
20983 | Wednesday | Jun 28, 2023 | 7:15PM | LWB #1 | Mets | Reds | ||
20985 | Wednesday | Jun 28, 2023 | 7:15PM | LWB #2 | Giants | D-Backs | ||
20988 | Wednesday | Jul 5, 2023 | 6:00PM | LWB #2 | Braves | Reds | ||
20986 | Wednesday | Jul 5, 2023 | 6:00PM | LWB #1 | Athletics | D-Backs | ||
20989 | Wednesday | Jul 5, 2023 | 7:15PM | LWB #2 | Mets | Nationals | ||
20987 | Wednesday | Jul 5, 2023 | 7:15PM | LWB #1 | Giants | Twins | ||
20990 | Wednesday | Jul 12, 2023 | 6:00PM | LWB #1 | Mets | Athletics | ||
20992 | Wednesday | Jul 12, 2023 | 6:00PM | LWB #2 | Reds | Giants | ||
20993 | Wednesday | Jul 12, 2023 | 7:15PM | LWB #2 | Twins | D-Backs | ||
20991 | Wednesday | Jul 12, 2023 | 7:15PM | LWB #1 | Nationals | Braves | ||
20996 | Wednesday | Jul 19, 2023 | 6:00PM | LWB #2 | Giants | Nationals | ||
20994 | Wednesday | Jul 19, 2023 | 6:00PM | LWB #1 | Athletics | Twins | ||
20997 | Wednesday | Jul 19, 2023 | 7:15PM | LWB #2 | Braves | Mets | ||
20995 | Wednesday | Jul 19, 2023 | 7:15PM | LWB #1 | D-Backs | Reds |
SCVAA-Baseball - 4th./5th. Grade Player Pitch Baseball
SCVAA-Baseball - 6th./7th. Grade Baseball
SCVAA-Baseball - 8th./9th. Grade Baseball
SCVAA-Baseball - 10th.-12th. Grade Baseball
SCVAA-Softball - 3rd/4th Grade Player Pitch Softball
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
21790 | Monday | May 8, 2023 | 6:00PM | LWB 1 | Siamese | Siberians | 14-5 | |
21794 | Monday | May 8, 2023 | 6:00PM | LWB 2 | Burmese | Bombays | 2-4 | |
21793 | Monday | May 8, 2023 | 7:15PM | LWB 1 | Siberians | Bengals | 9-11 | |
21792 | Monday | May 8, 2023 | 7:15PM | LWB 2 | Savannahs | Siamese | 6-12 | |
21762 | Monday | May 15, 2023 | 6:00PM | LWB 2 | Siamese | Burmese | 14-7 | |
21760 | Monday | May 15, 2023 | 6:00PM | LWB 1 | Savannahs | Bengals | 18-4 | |
21763 | Monday | May 15, 2023 | 7:15PM | LWB 1 | Bengals | Bombays | 11-6 | |
21761 | Monday | May 15, 2023 | 7:15PM | LWB 2 | Persians | Siberians | 4-10 | |
21766 | Monday | May 22, 2023 | 6:00PM | LWB 2 | Savannahs | Persians | 7-6 | |
21764 | Monday | May 22, 2023 | 6:00PM | LWB 1 | Burmese | Bengals | 11-9 | |
21765 | Monday | May 22, 2023 | 7:15PM | LWB 1 | Siberians | Siamese | ||
21767 | Monday | Jun 5, 2023 | 6:00PM | LWB 1 | Persians | Bombays | ||
21769 | Monday | Jun 5, 2023 | 6:00PM | LWB 2 | Bengals | Siberians | ||
21770 | Monday | Jun 5, 2023 | 7:15PM | LWB 1 | Bombays | Burmese | ||
21768 | Monday | Jun 5, 2023 | 7:15PM | LWB 2 | Siamese | Savannahs | ||
21771 | Monday | Jun 12, 2023 | 6:00PM | LWB 1 | Siberians | Bombays | ||
21773 | Monday | Jun 12, 2023 | 6:00PM | LWB 2 | Persians | Siamese | ||
21772 | Monday | Jun 12, 2023 | 7:15PM | LWB 1 | Savannahs | Bengals | ||
21774 | Monday | Jun 12, 2023 | 7:15PM | LWB 2 | Siamese | Burmese | ||
21777 | Monday | Jun 19, 2023 | 6:00PM | LWB 2 | Burmese | Siberians | ||
21775 | Monday | Jun 19, 2023 | 6:00PM | LWB 1 | Bengals | Persians | ||
21776 | Monday | Jun 19, 2023 | 7:15PM | LWB 2 | Bombays | Savannahs | ||
21780 | Monday | Jun 19, 2023 | 7:15PM | LWB 1 | Siamese | Bengals | ||
21778 | Monday | Jun 26, 2023 | 6:00PM | LWB 1 | Savannahs | Burmese | ||
21781 | Monday | Jun 26, 2023 | 6:00PM | LWB 2 | Bengals | Siberians | ||
21779 | Monday | Jun 26, 2023 | 7:15PM | LWB 1 | Persians | Bombays | ||
21784 | Monday | Jun 26, 2023 | 7:15PM | LWB 2 | Savannahs | Siberians | ||
21783 | Monday | Jul 10, 2023 | 6:00PM | LWB 1 | Persians | Burmese | ||
21787 | Monday | Jul 10, 2023 | 6:00PM | LWB 2 | Bombays | Bengals | ||
21782 | Monday | Jul 10, 2023 | 7:15PM | LWB 2 | Siamese | Bombays | ||
21785 | Monday | Jul 10, 2023 | 7:15PM | LWB 1 | Siberians | Persians | ||
21786 | Monday | Jul 17, 2023 | 6:00PM | LWB 1 | Burmese | Siamese | ||
21791 | Monday | Jul 17, 2023 | 6:00PM | LWB 2 | Persians | Savannahs | ||
21788 | Monday | Jul 17, 2023 | 7:15PM | LWB 2 | Bombays | Savannahs | ||
21789 | Monday | Jul 17, 2023 | 7:15PM | LWB 1 | Bengals | Burmese | ||
21757 | Monday | Jul 24, 2023 | 6:00PM | LWB 1 | Bombays | Siamese | ||
21759 | Monday | Jul 24, 2023 | 6:00PM | LWB 2 | Siberians | Savannahs | ||
21758 | Monday | Jul 24, 2023 | 7:15PM | LWB 1 | Burmese | Persians |
SCVAA-Softball - 5th-7th Grade Player Pitch Softball
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
21976 | Monday | May 8, 2023 | 6:00PM | LWB 3 | Clippers | Tornadoes | 5-3 | |
21978 | Monday | May 8, 2023 | 6:00PM | LWB 4 | Storm | Cyclones | ||
21977 | Monday | May 8, 2023 | 7:15PM | LWB 3 | Sting | Thunder | 2-15 | |
21981 | Monday | May 15, 2023 | 6:00PM | LWB 4 | Tornadoes | Sting | 7-6 | |
21979 | Monday | May 15, 2023 | 6:00PM | LWB 3 | Cyclones | Hurricanes | 3-6 | |
21982 | Monday | May 15, 2023 | 7:15PM | LWB 3 | Hurricanes | Clippers | 11-4 | |
21980 | Monday | May 15, 2023 | 7:15PM | LWB 4 | Thunder | Storm | 9-7 | |
21985 | Monday | May 22, 2023 | 6:00PM | LWB 4 | Cyclones | Thunder | 11-5 | |
21983 | Monday | May 22, 2023 | 6:00PM | LWB 3 | Sting | Hurricanes | 9-11 | |
21984 | Monday | May 22, 2023 | 7:15PM | LWB 3 | Storm | Tornadoes | 12-2 | |
21986 | Monday | Jun 5, 2023 | 6:00PM | LWB 3 | Thunder | Clippers | ||
21988 | Monday | Jun 5, 2023 | 6:00PM | LWB 4 | Hurricanes | Storm | ||
21989 | Monday | Jun 5, 2023 | 7:15PM | LWB 3 | Clippers | Sting | ||
21987 | Monday | Jun 5, 2023 | 7:15PM | LWB 4 | Tornadoes | Cyclones | ||
21990 | Monday | Jun 12, 2023 | 6:00PM | LWB 3 | Storm | Clippers | ||
21992 | Monday | Jun 12, 2023 | 6:00PM | LWB 4 | Thunder | Tornadoes | ||
21991 | Monday | Jun 12, 2023 | 7:15PM | LWB 3 | Cyclones | Hurricanes | ||
21993 | Monday | Jun 12, 2023 | 7:15PM | LWB 4 | Tornadoes | Sting | ||
21996 | Monday | Jun 19, 2023 | 6:00PM | LWB 4 | Sting | Storm | ||
21994 | Monday | Jun 19, 2023 | 6:00PM | LWB 3 | Hurricanes | Thunder | ||
21995 | Monday | Jun 19, 2023 | 7:15PM | LWB 4 | Clippers | Cyclones | ||
21999 | Monday | Jun 19, 2023 | 7:15PM | LWB 3 | Tornadoes | Hurricanes | ||
21997 | Monday | Jun 26, 2023 | 6:00PM | LWB 3 | Cyclones | Sting | ||
22000 | Monday | Jun 26, 2023 | 6:00PM | LWB 4 | Hurricanes | Storm | ||
21998 | Monday | Jun 26, 2023 | 7:15PM | LWB 3 | Thunder | Clippers | ||
22003 | Monday | Jun 26, 2023 | 7:15PM | LWB 4 | Cyclones | Storm | ||
22001 | Monday | Jul 10, 2023 | 6:00PM | LWB 3 | Tornadoes | Clippers | ||
22004 | Monday | Jul 10, 2023 | 6:00PM | LWB 4 | Storm | Thunder | ||
22002 | Monday | Jul 10, 2023 | 7:15PM | LWB 4 | Thunder | Sting | ||
22006 | Monday | Jul 10, 2023 | 7:15PM | LWB 3 | Clippers | Hurricanes | ||
22005 | Monday | Jul 17, 2023 | 6:00PM | LWB 3 | Sting | Tornadoes | ||
22010 | Monday | Jul 17, 2023 | 6:00PM | LWB 4 | Thunder | Cyclones | ||
22007 | Monday | Jul 17, 2023 | 7:15PM | LWB 4 | Clippers | Cyclones | ||
22008 | Monday | Jul 17, 2023 | 7:15PM | LWB 3 | Hurricanes | Sting | ||
22009 | Monday | Jul 24, 2023 | 6:00PM | LWB 3 | Tornadoes | Storm | ||
22013 | Monday | Jul 24, 2023 | 6:00PM | LWB 4 | Sting | Clippers | ||
22012 | Monday | Jul 24, 2023 | 7:15PM | LWB 4 | Storm | Hurricanes | ||
22011 | Monday | Jul 24, 2023 | 7:15PM | LWB 3 | Cyclones | Tornadoes |