Locations
Facility and Location | Address/Basic Directions | Click for Map |
Afton City Park | 3400 St Croix Traill South, Afton, MN | Map |
Afton Lakeland Elementary-AL | 475 St. Croix Trail South, Lakeland, MN | Map |
Andersen Elementary-And. | 309 North 4th Street Bayport, MN |
Map |
Barkers Alps | 901 5th Ave N. - Bayport, MN Cty Rd 2 then go E. on Cty Rd 14 |
Map |
Benson Park | Orleans St. W, Stillwater, MN | Map |
Bergmann Park | From Hwy 36, north on Cty Rd 15 about .2 mile, right on 62nd street about .1 mile, left on Timber Way one block, left on Bergmann Drive one block. You will see the field and park on your right. | Map |
Brekke Park | 5501 Omar Ave N - Stillwater, MN S. of Omar Ave.& 55th St. |
Map |
Carver Community Gym | 2680 Upper Afton Rd.E., Maplewood, MN. | Map |
Casey Lake Park | 2100 17th Ave E, Maplewood, MN | Map |
County Road 5 | Cty Rd 5, 1 Blk N. of Orleans St, Stillwater | Map |
Cowern Elementary School | 2131 North Margaret Street, St. Paul, MN | Map |
Crocker Park | 798 Quinmore Ave. No., Lakeland, MN. 55043 | Map |
Croixwood | 1.5 miles east of Manning Ave. off of Cty Hwy 12 (also known as Myrtle Street or 75th St N.) in the Croixwood Subdivision. Upper Field is on hill out past left field fence of the lower field. (Behind tennis courts and horseshoe pits) | Map |
Cully Park | 16300 3rd St S - Lakeland, MN Cty Rd 18 Behind Freedom Store | Map |
Edgerton Community Gym | 1929 Edgerton St. Maplewood, MN. | Map |
Grant Township Field | 8380 Kimbro Ave North - Stillwater, MN Behind the Town Hall building |
Map |
Harvest Park | 2561 Barclay St, Maplewood, MN | Map |
Jaycee Fields | Cty Rd 12 & Deerpath, Stillwater | Map |
John Glenn Middle School | 1560 East County Rd. B, Maplewood, MN. 55109 | Map |
Lake Elmo Elementary-LE | 11030 Stillwater Blvd N - Lake Elmo, MN Hwy 5 & Cty Rd 17 |
Map |
Legends Field | Delano Way and Barons Way-Stillwater, MN. In Liberty Village Development | Map |
Lily Lake Elementary-LL | 2003 Willard St W - Stillwater, MN Cty Rd. 5 & Willard St. |
Map |
Lily Lake Recreation Area (Night Game Field) | 1208 S. Greeley Street, Stillwater, MN 55082 Cty Rd. 5 & Willard St. |
Map |
Little Kunkel | Hwy 36 and McKnight Road, North St. Paul, MN | Map |
Lucy Winton Bell (LWB) Athletic Complex |
Frontage Rd, S of 94 between Stagecoach Trail and Cty Rd.18: | Map |
Mahtomedi District Center | 1520 Mahtomedi Ave., Mahtomedi, MN | Map |
Mahtomedi High School | 8000 - 75th St. N., Mahtomedi, MN | Map |
Mahtomedi Middle School | 8100 - 75th St. N, Mahtomedi, MN | Map |
Mahtomedi Southwest Park | 29 Long Lake RdMahtomedi, MN. | Map |
Mahtomedi Quad | 8100 - 75th St. N, Mahtomedi, MN | Map |
Maplewood Middle School | 2410 Holloway Avenue, Maplewood, MN | Map |
May Township Field | 1/2 mi N.of Cty Rd 7 on County Road 55: Take MN 95 north from Stillwater. Travel north about 6 miles to County 7, which is also the way to Square Lake. Take a left (west) and follow County 7 (it takes one left turn just before Square Lake but is still County 7) for about 6 miles, then take County 55 right (north). Travel 1/2 to 1 mile. May Town Hall and the fields are on the right. |
Map |
North St. Paul High School | 2416 East 11th. Ave., North St. Paul, MN. | Map |
Oakdale Elementary School | 821 Glenbrook Ave. N. Oakdale, MN. 55128 | Map |
Oak Park Elementary-OPH | 6355 Osman Ave. N. - Stillwater, MN | Map |
Oak-Land Middle School-OMS | 820 Manning Ave N - Lake Elmo, MN 1/2 mi N. of Hwy 94 on Manning Ave |
Map |
Old Athletic Field | Orleans St. and 6th Ave., Stillwater | Map |
Otto Berg Memorial Park | 13751 90th St N - Stillwater, MN | Map |
Pebble Park |
8160 Lake Jane Trail Lake Elmo, MN. |
|
Perro Creek Park (Legion Field) |
374 2nd St N, Bayport, MN 55003 | Map |
Pettit Field | 2071 Saint Croix Traill South Hwy 95 and 21st St. S, St. Croix Beach |
Map |
Public Works (Stillwater) | 80th Street N Stillwater, MN |
|
Reid Park | 11444 30th St N - Lake Elmo, MN 30th St. West of Cty Rd 15 |
Map |
Rutherford Elementary-RU | 115 Rutherford Rd - Stillwater, MN Cty Rds 12 and 15 |
Map |
St. Jude of the Lake School | 600 Mahtomedi Ave, Mahtomedi, MN. | Map |
St. Croix Preparatory Academy-SCP | 4260 Stagecoach Trail No., Stillwater, MN. | Map |
Staples Field | 351 W Wilkins St - Stillwater, MN | Map |
Stillwater Middle School-SMS | 523 Marsh Street West - Stillwater, MN | Map |
Stonebridge Elementary-SB | 900 Owens St N - Stillwater, MN. (Owens and Elm Streets) | Map |
Walton Field | Hadley Avenue North & 15th St. Oakdale, MN. | Map |
Webster Elementary School | 2170 7th Ave E, Maplewood, MN | Map |
White Bear Lake North Campus | 5045 Division Ave. White Bear Lake, MN. | Map |